Salwan Family Real Estate Holdings

Below is the complete list of the properties that are owned by Raj Salwan. Below that are the properties that are owned by his father.

The total assessed value of the properties owned by Raj is $93 million. The total assessed value of the properties owned by his father is $57 million. The actual values are likely to be much higher given the artificially low assessed property values under Proposition 13.

(Note that these data were obtained using a product called ParcelQuest that allows one to do property searches by owner. The Alameda County Assessor’s Office doesn’t provide this capability. However, one can confirm these data by looking at the parcel number (APN) on the Assessor’s website and comparing that to the April 2023 and the October 2023 Form 700’s filed by Raj Salwan.

Address City APN Assessed Value No. of Units
37177 FREMONT BLVD FREMONT 501 -0499-065-01 $4,438,124
37211 FREMONT BLVD FREMONT 501 -0499-067-03 $1,000,878
4250 CENTRAL AVE FREMONT 501 -0704-001-00 $14,954,000 46
Home address redacted FREMONT 513 -0737-043-00 $2,636,317 1
2199 WARM SPRINGS CT FREMONT 519 -1687-042-00 $4,835,907 2
45461 WARM SPRINGS BLVD FREMONT 519 -1687-043-00 $2,098,320
2215 WARM SPRINGS CT FREMONT 519 -1702-021-01 $2,522,807 1
2211 WARM SPRINGS CT FREMONT 519 -1702-042-01 $2,522,807
3755 WASHINGTON BLVD FREMONT 525 -0628-006-03 $3,226,208
VICTORIA CT SAN LEANDRO 076 -0289-010-02 $65,095 1
437 BANCROFT AVE SAN LEANDRO 076 -0289-012-02 $118,356 1
1949 DOOLITTLE DR SAN LEANDRO 077A-0699-001-06 $2,566,621 32
2011 DOOLITTLE DR SAN LEANDRO 077A-0699-001-07 $2,162,734 27
13740 E 14TH ST SAN LEANDRO 077E-1525-011-00 $476,855 1
29621 RED OAK CT #2 HAYWARD 078C-0451-062-00 $126,758 -
15814 MARCELLA ST SAN LEANDRO 080 -0045-004-15 $2,176,503 15
6625 THORNTON AVE NEWARK 092 -0029-019-02 $357,096 1
5318 SAINT MARK AVE NEWARK 092A-1010-163-01 $2,581,319 16
16978 WESTERMAN CT HAYWARD 414 -0001-004-02 $301,807 1
19552 WESTERN BLVD HAYWARD 414 -0036-035-00 $475,454 3
21215 FOOTHILL BLVD HAYWARD 414 -0086-032-00 $195,288 1
1129 C ST HAYWARD 427 -0006-057-00 $351,303
1133 C ST HAYWARD 427 -0006-059-00 $362,168
1135 C ST HAYWARD 427 -0006-060-00 $362,168
1137 C ST HAYWARD 427 -0006-061-00 $362,168 1
1139 C ST HAYWARD 427 -0006-062-00 $362,168 1
1141 C ST HAYWARD 427 -0006-063-00 $362,168 1
1197 A ST HAYWARD 427 -0011-007-00 $957,509 7
22605 2ND ST HAYWARD 427 -0011-025-00 $1,790,482 3
22645 2ND ST HAYWARD 427 -0011-027-00 $595,413 2
22656 FOOTHILL BLVD HAYWARD 427 -0011-034-00 $582,368 1
22630 FOOTHILL BLVD HAYWARD 427 -0011-035-00 $1,005,717
22628 FOOTHILL BLVD HAYWARD 427 -0011-036-00 $904,510
22612 FOOTHILL BLVD HAYWARD 427 -0011-037-00 $818,372
22126 MISSION BLVD HAYWARD 428 -0031-024-01 $2,958,362 14
MISSION BLVD HAYWARD 428 -0031-025-00 $415,809
397 WILLOW AVE HAYWARD 429 -0059-014-00 $217,300 1
346 SMALLEY AVE HAYWARD 431 -0012-137-00 $71,927
346 SMALLEY AVE HAYWARD 431 -0012-138-00 $40,166
346 SMALLEY AVE HAYWARD 431 -0012-139-00 $49,169
338 JERILYNN LN HAYWARD 431 -0080-170-00 $283,698 1
23000 AMADOR ST HAYWARD 431 -0084-022-00 $309,419 2
403 ELMWOOD LN HAYWARD 431 -0092-034-00 $271,626 1
22129 S GARDEN AVE HAYWARD 432 -0032-005-02 $301,807 1
22169 S GARDEN AVE HAYWARD 432 -0032-006-02 $4,540,084 24
638 MARIN AVE HAYWARD 432 -0040-052-00 $647,175 9
620 MARIN AVE HAYWARD 432 -0040-053-00 $224,877 1
578 MARIN AVE HAYWARD 432 -0048-009-00 $301,807 1
25086 THOMAS AVE HAYWARD 444 -0054-015-00 $302,142 1
24546 MISSION BLVD HAYWARD 445 -0150-003-00 $283,574 1
374 SPARLING DR HAYWARD 452 -0064-041-00 $319,915 1
27531 E 12TH ST HAYWARD 452 -0068-036-03 $297,042 1
26898 TYRRELL AVE HAYWARD 453 -0040-062-00 $3,868,553 27
656 FOSTER CT #4 HAYWARD 453 -0040-072-00 $142,027
27162 TAMPA AVE #69 HAYWARD 453 -0050-127-00 $146,761
27525 TYRRELL AVE #C HAYWARD 453 -0055-033-00 $142,027 4
467 HARRIS RD HAYWARD 453 -0060-048-00 $219,631 1
199 HARRIS RD #1 HAYWARD 453 -0065-067-00 $142,027 -
199 HARRIS RD #3 HAYWARD 453 -0065-069-00 $126,758 -
199 HARRIS RD #4 HAYWARD 453 -0065-070-00 $126,758 -
199 HARRIS RD #5 HAYWARD 453 -0065-071-00 $142,027 -
27501 HUNTWOOD AVE #4 HAYWARD 453 -0065-077-00 $162,975 -
27505 TAMPA AVE #1 HAYWARD 453 -0070-038-00 $106,520 -
27505 TAMPA AVE #2 HAYWARD 453 -0070-039-00 $106,520 -
27505 TAMPA AVE #21 HAYWARD 453 -0070-058-00 $189,370 -
27505 TAMPA AVE #23 HAYWARD 453 -0070-060-00 $118,356 -
27505 TAMPA AVE #27 HAYWARD 453 -0070-064-00 $171,617 -
27505 TAMPA AVE #30 HAYWARD 453 -0070-067-00 $146,761 -
27505 TAMPA AVE #31 HAYWARD 453 -0070-068-00 $146,761 -
27505 TAMPA AVE #33 HAYWARD 453 -0070-070-00 $118,356 -
27505 TAMPA AVE #41 HAYWARD 453 -0070-078-00 $189,370 -
27505 TAMPA AVE #43 HAYWARD 453 -0070-080-00 $142,027 -
27505 TAMPA AVE #63 HAYWARD 453 -0070-093-00 $146,761 -
27505 TAMPA AVE #55 HAYWARD 453 -0070-099-00 $171,617 -
27505 TAMPA AVE #59 HAYWARD 453 -0070-103-00 $146,761 -
27505 TAMPA AVE #61 HAYWARD 453 -0070-105-00 $189,370 -
27920 MANON AVE HAYWARD 453 -0095-023-02 $3,095,603 25
26329 GADING RD HAYWARD 454 -0025-121-02 $3,982,334 29
26369 GADING RD HAYWARD 454 -0025-123-02 $4,127,350 20
27565 CALAROGA AVE HAYWARD 455 -0052-112-00 $309,420 1
27674 DEL NORTE CT HAYWARD 456 -0037-060-00 $202,210 1
27683 DEL NORTE CT HAYWARD 456 -0037-119-00 $253,517 1
2497 ARF AVE HAYWARD 456 -0037-203-00 $253,517 1
27935 MANDARIN AVE HAYWARD 464 -0010-003-00 $471,287 1
27683 PENSACOLA WAY HAYWARD 464 -0020-040-00 $331,987 1
27904 THORNTON CT #6D HAYWARD 464 -0055-112-00 $171,617 -
31080 UNION CITY BLVD UNION CITY 483 -0010-043-00 $2,679,393

Parcels owned by Raj’s Father, Dharam Salwan

Address City APN Assessed Value No. of Units
1483 165TH AVE SAN LEANDRO 080 -0071-033-03 $2,352,735 44
37186 ASH ST NEWARK 092 -0132-005-00 $611,642 4
37212 ASH ST NEWARK 092 -0132-006-00 $611,642 4
22231 PERALTA ST HAYWARD 428 -0041-053-00 $705,300 4
PERALTA ST HAYWARD 428 -0041-054-00
22235 PERALTA ST HAYWARD 428 -0041-055-00 $862,384 3
22235 S GARDEN AVE HAYWARD 432 -0032-009-03 $1,179,247 16
22251 S GARDEN AVE HAYWARD 432 -0032-011-03 $1,891,759 6
22275 S GARDEN AVE HAYWARD 432 -0032-012-03 $3,660,928 36
22260 S GARDEN AVE HAYWARD 432 -0036-009-03 $3,517,363 56
22274 S GARDEN AVE HAYWARD 432 -0036-010-02 $253,221 3
22278 S GARDEN AVE HAYWARD 432 -0036-011-02 $590,851 7
25172 MUIR ST HAYWARD 444 -0051-127-00 $1,707,432 12
458 BERRY AVE HAYWARD 444 -0051-129-02 $3,192,471 31
495 BERRY AVE #6 HAYWARD 444 -0063-002-03 $6,118,172 48
26845 TYRRELL AVE HAYWARD 453 -0030-021-12 $1,303,406 13
27389 TYRRELL AVE HAYWARD 453 -0055-009-02 $1,114,197 8
27284 MANON AVE #4 HAYWARD 453 -0065-030-00 $3,309,580 22
4222 CENTRAL AVE FREMONT 501 -0731-070-00 $6,401,823 43
Home address redacted FREMONT 501 -1812-137-00 $631,677 1
41407 ALBRAE ST FREMONT 531 -0222-005-00 $5,839,582 1
41509 ALBRAE ST FREMONT 531 -0222-006-00 $5,842,802 1
41601 ALBRAE ST FREMONT 531 -0222-007-00 $5,745,583